PRODUCTS
Envosys makes use of the latest technology available to return waste oil back to 95% of its original base oil specifications, which is approved and recommended by Kuwait Environmental Public Authority (KEPA). Utilising this, ENVOSYS produces recycled Group 1 Base Oils, Heavy Fuel Oils & residue products. Click here for more information on our products.
GROUP 1 SN 150
Group 1 SN 500
HEAVY FUEL OIL
ASPHALTIC RESIDUE
XXXXXXXXXX

GROUP 1 SN 150
Viscosity @ 40 deg cSt | 33-35 |
Flash Point deg C – closed cup | >180 C |
Density @ 15 deg C, kg/l | ~ 0.80 |
Colour | Max. 2 |
HEAVY FUEL OIL
Density @ 15⁰ C, gm/ml | 0.9 – 0.92 |
Viscosity, Kinematic @ 50 ⁰ C, cSt | < 180 |
Sulphur, Mass % | 1 – 2.0 |
Sediment by extraction, Mass % | < 3.5 |
Water by distillation, Vol % | < 1.0 |
Flash point, PM Closed Cup, Deg C | >60 |
Ash, Mass % | 2 – 4 |
Carbon Residue, Mass % | 5- 7 |
Gross Calorific value, Cal/Kg | > 10000 |
Net calorific value, Cal/Kg | > 9000 |
GROUP 1 SN 500
Viscosity @ 40 deg, cSt | 90-110 |
Flash Point – closed cup | >235 C |
Density @ 15 deg C | ~ 0.88 |
Colour | Max. 2 |
ASPHALTIC RESIDUE
Specific gravity | 0.900 – 1.050 |
Viscosity, cSt @100°C | >300 |
Ash content, wt% | 5-10 |
Sulfur, wt% | 1-2 |
Softening point,°C | 10-15 |
LHV, kcal/kg | 8,500 |
Metals, wt% | 2-4 |
XXXXXXXXXXX
Specific gravity | 0.900 – 1.050 |
Viscosity, cSt @100°C | >300 |
Ash content, wt% | 5-10 |
Sulfur, wt% | 1-2 |
Softening point,°C | 10-15 |
LHV, kcal/kg | 8,500 |
Metals, wt% | 2-4 |